115 3003 Keystone Dr Duncan, British Columbia V9K 1R7
$795,500Maintenance,
$225 Monthly
Maintenance,
$225 MonthlyAn utterly unique development, The Cottages were inspired by the idea of maintaining the look and feel of the old Stone Manor, while creating a sense of community through common walking paths and park areas. As you enter the space of these homes you are greeted with amazing attention to detail and quality components throughout. Designed with a high level of efficiency, the main floor offers the primary bedroom and ensuite, laundry, kitchen, dining, fireplace and living space. The upper floor offers 2 more bedrooms, a full 3 piece bath and loft style flex room. Heating is supplied with a ductless heat pump and heat recovery ventilation system. Full new stainless appliance package included. Additional gas upgrade package include gas fireplace, on demand gas hot water, and gas range as well as custom cabinetry hardware and master bath. Pls see Docs tab for detailed $29, 000. in added upgrades! And the dreaded GST is already paid!! Pour yourself a glass of wine and relax on your front porch overlooking the gardens. You are home. (id:52726)
Property Details
MLS® Number | 926793 |
Property Type | Single Family |
Neigbourhood | West Duncan |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Central Location, Cul-de-sac, Curb & Gutter, Other |
Parking Space Total | 27 |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Contemporary, Cottage, Cabin, Other |
Constructed Date | 2022 |
Cooling Type | Fully Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Heat Pump |
Size Interior | 1456 Sqft |
Total Finished Area | 1456 Sqft |
Type | Row / Townhouse |
Land
Access Type | Road Access |
Acreage | No |
Zoning Type | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 14 ft | 7 ft | 14 ft x 7 ft |
Second Level | Bathroom | 8 ft | 10 ft | 8 ft x 10 ft |
Second Level | Bedroom | 10 ft | Measurements not available x 10 ft | |
Second Level | Bedroom | 11'2 x 11'2 | ||
Main Level | Bathroom | 6 ft | 8 ft | 6 ft x 8 ft |
Main Level | Ensuite | 8 ft | 10 ft | 8 ft x 10 ft |
Main Level | Porch | 6 ft | Measurements not available x 6 ft | |
Main Level | Primary Bedroom | 11 ft | Measurements not available x 11 ft | |
Main Level | Living Room | 11 ft | 11 ft x Measurements not available | |
Main Level | Dining Room | 6'6 x 9'9 | ||
Main Level | Kitchen | 12 ft | 12 ft x Measurements not available |
https://www.realtor.ca/real-estate/25373966/115-3003-keystone-dr-duncan-west-duncan
Interested?
Contact us for more information