1156 Nature Park Pl Highlands, British Columbia V9B 0S6
$1,399,999Maintenance,
$142 Monthly
Maintenance,
$142 MonthlyOPEN HOUSE SAT SEPT 9, 1-3 PM: Like the great outdoors? This is your home - 1156 Nature Park! This is a spotless sparkling home in Bear Mountains' exclusive Rivers' Crossing Subdivision (which is actually on the Highlands border). Surrounded by bounds of trees, trails and the great outdoors, this home is sure to please if you like to hike, mountain bike, golf and more! Just steps to all fabulous amenities that the Bear Mountain community has to offer, move in ready with a versatile floor plan - Main & Upper is open concept, 3 Beds + Den & 2 &n 4 pc bth + 5 pc ensuite, Lower floor offers walk out access, 1 or 2 Bd inlaw space with 1 or 2 bths. The 2nd Bed & bth can be used by the main home occupants if you so desire! Lovely high ceilings throughout this home, lots of natural light, easy care light oak engineered wood floors, white maple kitchen with prep island, quartz countertops, stainless steel appliances, gas fireplace, heatpump, walk in laundry room, lots of deck space, the list goes on and on! Don't miss this one! (id:52726)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | 942865 |
Property Type | Single Family |
Neigbourhood | Bear Mountain |
Community Features | Pets Allowed, Family Oriented |
Parking Space Total | 4 |
Plan | Eps3006 |
Building
Bathroom Total | 5 |
Bedrooms Total | 4 |
Constructed Date | 2016 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Forced Air, Heat Pump |
Size Interior | 3200 Sqft |
Total Finished Area | 2820 Sqft |
Type | House |
Land
Acreage | No |
Size Irregular | 6140 |
Size Total | 6140 Sqft |
Size Total Text | 6140 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Second Level | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Second Level | Ensuite | 5-Piece | ||
Second Level | Primary Bedroom | 17 ft | 13 ft | 17 ft x 13 ft |
Lower Level | Laundry Room | 4 ft | 4 ft | 4 ft x 4 ft |
Lower Level | Den | 12 ft | 11 ft | 12 ft x 11 ft |
Lower Level | Bathroom | 4-Piece | ||
Main Level | Den | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Balcony | 16 ft | 15 ft | 16 ft x 15 ft |
Main Level | Balcony | 30 ft | 6 ft | 30 ft x 6 ft |
Main Level | Living Room | 15 ft | 15 ft | 15 ft x 15 ft |
Main Level | Dining Room | 15 ft | 9 ft | 15 ft x 9 ft |
Main Level | Kitchen | 15 ft | 9 ft | 15 ft x 9 ft |
Main Level | Laundry Room | 9 ft | 6 ft | 9 ft x 6 ft |
Main Level | Bathroom | 2-Piece | ||
Main Level | Entrance | 10 ft | 5 ft | 10 ft x 5 ft |
https://www.realtor.ca/real-estate/26023668/1156-nature-park-pl-highlands-bear-mountain
Interested?
Contact us for more information