1490 Lookout Street Trail, British Columbia V1R 3P6
4 Bedroom
1 Bathroom
1950
Central Air Conditioning
Forced Air
$219,000
Would you like to build some "sweat equity"? Here's a great opportunity! 4 bedrooms 1 bath, lots of room in the unfinished walk out basement to add more living space, possible room to make additional parking or just a huge yard. More great features include, high efficiency furnace, central air conditioning, double pane vinyl windows, up dated plumbing and wiring. Don't wait! Call your REALTOR(R) now! (id:52726)
Property Details
MLS® Number | 2473325 |
Property Type | Single Family |
Community Name | Trail |
Building
Bathroom Total | 1 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Features | Walk Out |
Basement Type | Full (unfinished) |
Constructed Date | 1929 |
Construction Material | Wood Frame |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | No |
Flooring Type | Vinyl, Laminate, Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1950 |
Type | House |
Utility Water | Government Managed |
Land
Acreage | No |
Size Irregular | 6969 |
Size Total | 6969 Sqft |
Size Total Text | 6969 Sqft |
Zoning Type | Residential Low Density |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom | 11'7 x 11'7 | ||
Above | Bedroom | 8'10 x 11'8 | ||
Main Level | Primary Bedroom | 10'9 x 10'5 | ||
Main Level | Kitchen | 14'5 x 14'7 | ||
Main Level | Living Room | 15 x 12 | ||
Main Level | Bedroom | 10 x 9'6 | ||
Main Level | Full Bathroom | Measurements not available |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/26082653/1490-lookout-street-trail-trail
Interested?
Contact us for more information