#15 269 Diamond Way, Vernon, British Columbia V1H 0A3
$1,175,000Maintenance,
$547.74 Monthly
Maintenance,
$547.74 MonthlyNot sure how this home could be any better with all the upgrades, the view, the privacy, the layout, the location, it’s perfect. This 3 bedroom rancher with walk-out basement, built by Alderbaran Homes in 2021, is over 2400 square feet and has everything you are looking for, plus is still under warranty. The main floor seems airy and spacious with 13ft ceilings as you walk past the entry into an open living/dining/kitchen space with upgraded pantry cabinet and display cabinets including a beverage fridge. You look out over the Tennis Courts towards the Predator Ridge Golf course through the oversized sliding door to a beautiful covered deck with privacy screens. The primary bedroom, that also has a sliding door to the deck, has a uniquely designed 5pc ensuite and walk-in closet. Also on the main floor you will find a 2pc powder room and laundry room with upgraded cabinets and counter space. The lower level has a comfortable family room with two additional bedrooms both with large windows to let in lots of natural light, plus another full bathroom and plenty of storage space behind the stairs. The oversized garage fits two vehicles plus your own golf cart for easy access to the friendly active community of Predator Ridge. Strata fee includes city utilities of water and sewer, plus the Predator Ridge Recreational Facility, landscaping, making this the perfect lock and leave strata. Review supplements for additional strata information and upgrade information. (id:52726)
Property Details
MLS® Number | 10268967 |
Property Type | Single Family |
Neigbourhood | Predator Ridge |
Community Name | The Cantle |
Amenities Near By | Golf Course, Recreation, Park |
Features | Hillside, Park Setting, Flat Site, Balcony |
Parking Space Total | 2 |
Structure | Clubhouse, Playground, Tennis Court |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Cooling Type | Central Air Conditioning |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Vinyl, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2426 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | 2 |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Park |
Landscape Features | Landscaped, Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Townhouse Strata |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 12 ft ,9 in | 38 ft ,7 in | 12 ft ,9 in x 38 ft ,7 in |
Basement | Bedroom | 11 ft ,6 in | 16 ft ,3 in | 11 ft ,6 in x 16 ft ,3 in |
Basement | Bedroom | 10 ft ,5 in | 11 ft ,6 in | 10 ft ,5 in x 11 ft ,6 in |
Basement | Full Bathroom | 5 ft ,3 in | 12 ft ,7 in | 5 ft ,3 in x 12 ft ,7 in |
Basement | Storage | 10 ft ,8 in | 7 ft ,8 in | 10 ft ,8 in x 7 ft ,8 in |
Basement | Utility Room | 11 ft ,2 in | 5 ft ,3 in | 11 ft ,2 in x 5 ft ,3 in |
Main Level | Kitchen | 17 ft ,3 in | 11 ft ,11 in | 17 ft ,3 in x 11 ft ,11 in |
Main Level | Living Room | 18 ft ,5 in | 15 ft ,2 in | 18 ft ,5 in x 15 ft ,2 in |
Main Level | Dining Room | 17 ft ,3 in | 7 ft ,6 in | 17 ft ,3 in x 7 ft ,6 in |
Main Level | Primary Bedroom | 13 ft ,6 in | 17 ft ,1 in | 13 ft ,6 in x 17 ft ,1 in |
Main Level | Full Ensuite Bathroom | 8 ft ,6 in | 13 ft ,1 in | 8 ft ,6 in x 13 ft ,1 in |
Main Level | 2pc Bathroom | 5 ft | 5 ft ,5 in | 5 ft x 5 ft ,5 in |
Main Level | Laundry Room | 8 ft ,2 in | 9 ft ,1 in | 8 ft ,2 in x 9 ft ,1 in |
Main Level | Other | 19 ft | 21 ft ,7 in | 19 ft x 21 ft ,7 in |
https://www.realtor.ca/real-estate/25284595/15-269-diamond-way-vernon-predator-ridge
Interested?
Contact us for more information