154 High Hill Rd Salt Spring, British Columbia V8K 2N6
$1,295,000Maintenance,
$101.33 Monthly
Maintenance,
$101.33 MonthlyIdeally situated just minutes from town in the popular Baker Road/High Hill enclave, this fine 1.89 acre property offers a quiet, natural and private setting, having sought after sunny south-west exposure. Exceptionally well-maintained west coast home offers over 3,300 sq. ft, including five bedrooms, three bathrooms, with a lower level self-contained guest area. Warm and welcoming living spaces, vaulted ceiling and cozy woodstove in living room, formal dining room, and a bright spacious kitchen. Outdoors, the sun deck and patios are ideal for casual al fresco meals, with a covered dining gazebo. Established perennial gardens are easily maintained, and include two towering palms (possibly tallest on island). A separate studio/office, heated and plumbed is ready to welcome a “work from home” lifestyle or artist/hobbyist/yogi and there is a sweet potting shed/workshop. Step out the door for a walk to beach, golf course and hiking trails. A relaxing and inspiring escape nestled among the trees! (id:52726)
Property Details
MLS® Number | 926716 |
Property Type | Single Family |
Neigbourhood | Salt Spring |
Features | Acreage, Central Location, Park Setting, Private Setting, Wooded Area, Other |
Parking Space Total | 4 |
Plan | Vis793 |
Structure | Shed, Patio(s), Patio(s) |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Constructed Date | 1987 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Size Interior | 3352 Sqft |
Total Finished Area | 3352 Sqft |
Type | House |
Parking
Stall |
Land
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 1.89 |
Size Total | 1.89 Ac |
Size Total Text | 1.89 Ac |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 11 ft | 12 ft | 11 ft x 12 ft |
Second Level | Bedroom | 11 ft | 15 ft | 11 ft x 15 ft |
Second Level | Primary Bedroom | 15 ft | 14 ft | 15 ft x 14 ft |
Lower Level | Porch | 11 ft | 8 ft | 11 ft x 8 ft |
Lower Level | Porch | 12 ft | 12 ft | 12 ft x 12 ft |
Lower Level | Hobby Room | 7 ft | 6 ft | 7 ft x 6 ft |
Lower Level | Storage | 7 ft | 7 ft | 7 ft x 7 ft |
Lower Level | Bedroom | 11 ft | 12 ft | 11 ft x 12 ft |
Lower Level | Family Room | 14 ft | 16 ft | 14 ft x 16 ft |
Lower Level | Laundry Room | 9 ft | 8 ft | 9 ft x 8 ft |
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Hall | 11 ft | 18 ft | 11 ft x 18 ft |
Main Level | Hall | 11 ft | 5 ft | 11 ft x 5 ft |
Main Level | Bathroom | 2-Piece | ||
Main Level | Bedroom | 16 ft | 9 ft | 16 ft x 9 ft |
Main Level | Office | 10 ft | 5 ft | 10 ft x 5 ft |
Main Level | Kitchen | 14 ft | 8 ft | 14 ft x 8 ft |
Main Level | Dining Room | 14 ft | 14 ft | 14 ft x 14 ft |
Main Level | Living Room | 15 ft | 19 ft | 15 ft x 19 ft |
Main Level | Hall | 6 ft | 12 ft | 6 ft x 12 ft |
Auxiliary Building | Other | 20 ft | 20 ft | 20 ft x 20 ft |
https://www.realtor.ca/real-estate/25411830/154-high-hill-rd-salt-spring-salt-spring
Interested?
Contact us for more information