196 Duncan Avenue, Penticton, British Columbia v2a 2w3
3 Bedroom
2 Bathroom
2535 sqft
Ranch
Forced Air
$569,900
Fabulous location! 3 bdrm + 2 den home only minutes to Safeway and other amenities. Bright open living room and dining room. Large front and back yard with drive through carport. Top level is currently vacant and easy to show. There is a tenant in the basement renting room for $750+utilities. There will be no showings of the basement unless there is an accepted offer, subject to viewing the basement. The tenant would like to stay. July 2022 appraisal on file. The listed price is at appraised value. Call listing realtor for a private showing. (id:52726)
Property Details
MLS® Number | 196673 |
Property Type | Single Family |
Neigbourhood | Columbia/Duncan |
Parking Space Total | 2 |
Storage Type | Storage Shed |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer |
Architectural Style | Ranch |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 1959 |
Exterior Finish | Stucco |
Fireplace Present | No |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2535 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
See Remarks | |
Carport | 1 |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.17 |
Size Total | 0.17 Ac|under 1 Acre |
Size Total Text | 0.17 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Bedroom | 12 ft ,8 in | 11 ft ,11 in | 12 ft ,8 in x 11 ft ,11 in |
Basement | Den | 19 ft | 14 ft ,2 in | 19 ft x 14 ft ,2 in |
Basement | Den | 16 ft ,9 in | 10 ft ,9 in | 16 ft ,9 in x 10 ft ,9 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 ft ,4 in | 8 ft ,1 in | 11 ft ,4 in x 8 ft ,1 in |
Main Level | Dining Room | 14 ft ,9 in | 11 ft ,4 in | 14 ft ,9 in x 11 ft ,4 in |
Main Level | Kitchen | 15 ft ,11 in | 11 ft ,11 in | 15 ft ,11 in x 11 ft ,11 in |
Main Level | Living Room | 19 ft ,10 in | 14 ft ,9 in | 19 ft ,10 in x 14 ft ,9 in |
Main Level | Primary Bedroom | 12 ft ,9 in | 11 ft ,4 in | 12 ft ,9 in x 11 ft ,4 in |
https://www.realtor.ca/real-estate/24973586/196-duncan-avenue-penticton-columbiaduncan
Interested?
Contact us for more information