#214 1035 Bernard Avenue, Kelowna, British Columbia V1Y 6P7
$418,000Maintenance,
$430.94 Monthly
Maintenance,
$430.94 MonthlyWelcome to 1035 Bernard Ave, this 3 Bed, 2 Bath home that's perfect for anyone 55 and over who's looking for a comfortable living space close to downtown. Upon entering, you'll be greeted by a warm and inviting living space with plenty of natural light pouring in through the large windows. This corner unit includes a spacious living room, a fully equipped kitchen, and an oversized enclosed patio - all designed with your comfort in mind. The large primary bedroom features a walk-through closet leading to the en suite. This secure building is conveniently located just a short distance from downtown, offering access to some of the best shopping, dining, and entertainment options in the city. There are also plenty of transportation options nearby, making it easy to get around. Plus, with numerous parks and green spaces in the area, you'll have plenty of opportunities to enjoy your surroundings. The unit also comes with a large storage unit on the same floor, as well as secure gated parking. (id:52726)
Property Details
MLS® Number | 10270991 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Community Name | Maple Keys 1 |
Features | Wheelchair Access, Balcony |
Parking Space Total | 1 |
Storage Type | Storage |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Amenities | Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Constructed Date | 1980 |
Cooling Type | Wall Unit |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Linoleum, Carpeted |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1594 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14 ft | 14 ft | 14 ft x 14 ft |
Main Level | Dining Room | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Kitchen | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Primary Bedroom | 17 ft | 11 ft | 17 ft x 11 ft |
Main Level | Bedroom | 14 ft | 10 ft | 14 ft x 10 ft |
Main Level | Bedroom | 14 ft | 10 ft | 14 ft x 10 ft |
Main Level | Full Ensuite Bathroom | 12 ft | 5 ft | 12 ft x 5 ft |
Main Level | Full Bathroom | 8 ft | 7 ft | 8 ft x 7 ft |
Main Level | Laundry Room | 8 ft | 6 ft | 8 ft x 6 ft |
Main Level | Other | 35 ft | 9 ft | 35 ft x 9 ft |
https://www.realtor.ca/real-estate/25408268/214-1035-bernard-avenue-kelowna-kelowna-north
Interested?
Contact us for more information