2530 Norwood Road Quesnel, British Columbia V2J 7B9
4 Bedroom
2 Bathroom
1816 sqft
Fireplace
Forced Air
Waterfront
Acreage
$599,900
LAKEFRONT PROPERTY!! This one owner, 4 bedroom, 2 bath lakefront home on just over an acre has the potential to be your dream home. A little updating would go a long way on this well built home. It features a great floor plan - the main living areas all face the lake and there's a gorgeous covered deck where you can enjoy the view as well. In the walk-out basement there are huge bedrooms and a massive rec room with roughed in fireplace and roughed in plumbing for a 3rd bathroom. There is not just one garage space, but two! This could truly be lake living at it's finest! (id:52726)
Property Details
MLS® Number | R2728484 |
Property Type | Single Family |
View Type | Lake View |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Type | Full |
Constructed Date | 1982 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1816 Sqft |
Type | House |
Utility Water | Ground-level Well |
Parking
Garage |
Land
Acreage | Yes |
Size Irregular | 1.01 |
Size Total | 1.01 Ac |
Size Total Text | 1.01 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 14 ft ,1 in | 12 ft ,1 in | 14 ft ,1 in x 12 ft ,1 in |
Basement | Bedroom 4 | 14 ft ,8 in | 11 ft ,9 in | 14 ft ,8 in x 11 ft ,9 in |
Basement | Utility Room | 13 ft | 21 ft ,5 in | 13 ft x 21 ft ,5 in |
Basement | Recreational, Games Room | 20 ft ,2 in | 28 ft ,1 in | 20 ft ,2 in x 28 ft ,1 in |
Main Level | Laundry Room | 7 ft ,1 in | 8 ft ,4 in | 7 ft ,1 in x 8 ft ,4 in |
Main Level | Kitchen | 11 ft ,1 in | 9 ft ,2 in | 11 ft ,1 in x 9 ft ,2 in |
Main Level | Dining Room | 12 ft ,6 in | 11 ft ,7 in | 12 ft ,6 in x 11 ft ,7 in |
Main Level | Living Room | 20 ft ,2 in | 14 ft ,8 in | 20 ft ,2 in x 14 ft ,8 in |
Main Level | Primary Bedroom | 12 ft ,5 in | 14 ft | 12 ft ,5 in x 14 ft |
Main Level | Bedroom 2 | 9 ft ,1 in | 9 ft ,7 in | 9 ft ,1 in x 9 ft ,7 in |
https://www.realtor.ca/real-estate/24938112/2530-norwood-road-quesnel
Interested?
Contact us for more information