309 Tanager Drive, Kelowna, British Columbia V1W 4K5
$2,199,000
Absolutely fabulous! You won't find another property like this in the Upper Mission! Huge custom home with a resort style back yard - almost half an acre backing on Lebanon Creek Greenway. Gorgeous curb appeal on a quiet street. Spacious main floor with bright granite kitchen overlooking the pool and patio, living room with 20' rock fireplace, formal dining room, den and segregated play/office space. Lofted breezeway connects FOUR bedrooms up including a massive master suite with Juliette balcony. Two full bathrooms and a large laundry room complete the second storey. Gorgeous self contained two bedroom basement suite with separate entrance. Jaw dropping pool with all the extras - bubblers, tanning ledge and gas fireplace. Lots of play space for kids and adults alike with grassy areas and a huge open space adjacent to the park accessed by a driveway....toys toys toys! This is a MUST SEE property! (id:52726)
Property Details
MLS® Number | 10273175 |
Property Type | Single Family |
Neigbourhood | Upper Mission |
Parking Space Total | 2 |
Pool Type | Inground Pool |
Storage Type | Storage Shed |
Structure | Deck, Shed |
View Type | Lake View, Mountain View |
Building
Bathroom Total | 4 |
Bedrooms Total | 6 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2002 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Carpeted, Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 4262 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.484 |
Size Total | 0.484 Ac|under 1 Acre |
Size Total Text | 0.484 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 20 ft ,10 in | 24 ft ,1 in | 20 ft ,10 in x 24 ft ,1 in |
Second Level | Full Ensuite Bathroom | 16 ft ,4 in | 9 ft ,8 in | 16 ft ,4 in x 9 ft ,8 in |
Second Level | Bedroom | 11 ft | 13 ft ,3 in | 11 ft x 13 ft ,3 in |
Second Level | Bedroom | 11 ft ,2 in | 11 ft | 11 ft ,2 in x 11 ft |
Second Level | Full Bathroom | 9 ft ,2 in | 4 ft ,11 in | 9 ft ,2 in x 4 ft ,11 in |
Second Level | Bedroom | 11 ft ,2 in | 12 ft ,7 in | 11 ft ,2 in x 12 ft ,7 in |
Second Level | Laundry Room | 9 ft | 9 ft ,1 in | 9 ft x 9 ft ,1 in |
Basement | Kitchen | 20 ft ,5 in | 16 ft | 20 ft ,5 in x 16 ft |
Basement | Living Room | 14 ft ,7 in | 18 ft ,3 in | 14 ft ,7 in x 18 ft ,3 in |
Basement | Recreational, Games Room | 11 ft ,4 in | 12 ft ,10 in | 11 ft ,4 in x 12 ft ,10 in |
Basement | Bedroom | 11 ft ,3 in | 10 ft ,8 in | 11 ft ,3 in x 10 ft ,8 in |
Basement | Bedroom | 10 ft ,7 in | 12 ft ,4 in | 10 ft ,7 in x 12 ft ,4 in |
Basement | Full Bathroom | 4 ft ,10 in | 10 ft ,1 in | 4 ft ,10 in x 10 ft ,1 in |
Main Level | Other | 7 ft ,4 in | 8 ft ,6 in | 7 ft ,4 in x 8 ft ,6 in |
Main Level | Den | 15 ft ,1 in | 11 ft ,2 in | 15 ft ,1 in x 11 ft ,2 in |
Main Level | Living Room | 1 ft ,10 in | 18 ft ,11 in | 1 ft ,10 in x 18 ft ,11 in |
Main Level | Kitchen | 11 ft ,1 in | 14 ft ,6 in | 11 ft ,1 in x 14 ft ,6 in |
Main Level | Dining Room | 13 ft ,6 in | 11 ft ,5 in | 13 ft ,6 in x 11 ft ,5 in |
Main Level | Recreational, Games Room | 11 ft ,8 in | 11 ft ,4 in | 11 ft ,8 in x 11 ft ,4 in |
Main Level | Mud Room | 15 ft ,1 in | 6 ft ,7 in | 15 ft ,1 in x 6 ft ,7 in |
Main Level | 2pc Bathroom | 7 ft ,5 in | 5 ft ,4 in | 7 ft ,5 in x 5 ft ,4 in |
Main Level | Dining Nook | 8 ft ,8 in | 12 ft ,10 in | 8 ft ,8 in x 12 ft ,10 in |
https://www.realtor.ca/real-estate/25592471/309-tanager-drive-kelowna-upper-mission
Interested?
Contact us for more information