403 1258 Esquimalt Rd Esquimalt, British Columbia V9A 3P3
$635,000Maintenance,
$469.94 Monthly
Maintenance,
$469.94 MonthlyLocated in the heart of Esquimalt, this top floor, 2 Bedroom 1 bathroom, corner suite boasts over 1100 sqft and a large deck that provides views of the navy base that offers privacy and peace. The open concept kitchen and living area allows natural light to run throughout and includes stainless steel appliances. The generously sized master bedroom includes with a walk-in closet for all of your clothing needs. This unit includes in-suite laundry, with a new washer and dryer. The well-maintained building offers secure underground parking and individual storage lockers. Pets allowed, unrestricted rentals and no age restrictions makes this a great opportunity for couples, families, or savvy investors. Within walking distance to amenities including Country Grocer, Archie Browning Sports Centre, Esquimalt Rec Centre, Sax Point, Gorge Vale Golf Club, biking, walking trails & High Rock Park. (id:52726)
Property Details
MLS® Number | 926762 |
Property Type | Single Family |
Neigbourhood | Rockheights |
Community Name | Greenville Walk |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Central Location, Corner Site, Other |
Parking Space Total | 1 |
Plan | Vis4390 |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1997 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 1211 Sqft |
Total Finished Area | 1129 Sqft |
Type | Apartment |
Parking
Underground |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 1129 |
Size Total | 1129 Sqft |
Size Total Text | 1129 Sqft |
Zoning Type | Residential/commercial |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 4-Piece | ||
Main Level | Living Room | 14'9 x 15'4 | ||
Main Level | Dining Room | 7'2 x 8'10 | ||
Main Level | Kitchen | 7'9 x 9'1 | ||
Main Level | Eating Area | 8'11 x 7'3 | ||
Main Level | Balcony | 10'4 x 5'1 | ||
Main Level | Hall | 4'4 x 5'9 | ||
Main Level | Laundry Room | 7'6 x 5'4 | ||
Main Level | Bedroom | 12'3 x 10'5 | ||
Main Level | Primary Bedroom | 11'8 x 16'2 |
https://www.realtor.ca/real-estate/25373219/403-1258-esquimalt-rd-esquimalt-rockheights
Interested?
Contact us for more information