45-2046 Robson Place Kamloops, British Columbia V2E 0A5
$594,900Maintenance,
$352 Monthly
Maintenance,
$352 MonthlyBeautiful Sahali townhouse with lovely views of the green space below. This desirable end-unit is in an excellent location in the complex and features a bright open-concept living, dining, and kitchen area. The kitchen has stainless steel appliances, stone countertops, an undermount sink and a gas range. Laminate floors flow throughout the main living area and there is a cozy gas fireplace in the living room for those cold days. The dining area steps out onto the covered deck with a lovely view of the green belt below and a gas BBQ hookup. Convenient 2pc bathroom also located on the main. Upstairs you will find 3 good-sized bedrooms with lots of natural light including the primary bedroom with 4pc ensuite and walk-in closet. There is also an additional 4pc bathroom and a nook area which could make a great reading area or office space upstairs. The basement features another large bedroom, family room, and an additional 3pc bath. The family room steps out onto a second covered patio space with a view. Pets allowed with restrictions and rentals allowed. There is a single car garage and one parking space in front of the unit. Longer possession preferred. (id:52726)
Property Details
MLS® Number | 171535 |
Property Type | Single Family |
Community Name | Sahali |
Amenities Near By | Shopping |
Features | Central Location, Cul-de-sac, Private Setting, Ravine |
Road Type | No Thru Road |
View Type | View |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Washer, Dishwasher, Window Coverings, Dryer, Stove, Microwave |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Size Interior | 2117 Sqft |
Type | Row / Townhouse |
Parking
Garage | 1 |
Other |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Shopping |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | 4pc Bathroom | Measurements not available | ||
Above | 4pc Ensuite Bath | Measurements not available | ||
Above | Other | 7 ft | 8 ft | 7 ft x 8 ft |
Above | Primary Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Above | Bedroom | 10 ft | 12 ft | 10 ft x 12 ft |
Above | Bedroom | 9 ft | 12 ft | 9 ft x 12 ft |
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 8 ft | 12 ft | 8 ft x 12 ft |
Basement | Family Room | 12 ft | 21 ft | 12 ft x 21 ft |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 8 ft | 9 ft | 8 ft x 9 ft |
Main Level | Living Room | 9 ft ,11 in | 16 ft | 9 ft ,11 in x 16 ft |
Main Level | Living Room | 10 ft | 12 ft | 10 ft x 12 ft |
https://www.realtor.ca/real-estate/25312757/45-2046-robson-place-kamloops-sahali
Interested?
Contact us for more information