4950 Siminoff Road Grand Forks, British Columbia V0H 1H4
3 Bedroom
3 Bathroom
3660
2 Level
Stove, Hot Water, Forced Air
Acreage
Garden Area
$796,300
10 acre property with 3 bed 3 bath family home, plus separate in-law suite on the main floor (without kitchen) add the kitchen for an easy rental suite conversion. The home was mostly renovated in 2012 with new kitchen, bathrooms, flooring, and numerous other upgrades including new on demand hot water and new F/A hot-water heating system in 2021. The home offers great outside living areas, hot-tub large fenced garden area, and a 32x68 barn or shop depending on your needs. don't miss out. (id:52726)
Property Details
MLS® Number | 2469052 |
Property Type | Single Family |
Community Name | Grand Forks Rural |
Community Features | Quiet Area |
Easement | Easement |
Features | Other, Balcony, Level, Private Yard |
Parking Space Total | 6 |
View Type | Mountain View, Valley View |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Hot Tub, Dryer, Microwave, Refrigerator, Washer, Water Softener, Window Coverings, Stove |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Features | Unknown |
Basement Type | Partial (unfinished) |
Constructed Date | 1975 |
Construction Material | Wood Frame |
Exterior Finish | Cedar Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Flooring Type | Tile, Ceramic Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas, Wood |
Heating Type | Stove, Hot Water, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 3660 |
Type | House |
Utility Water | Community Water User's Utility |
Land
Access Type | Easy Access |
Acreage | Yes |
Fence Type | Fenced Yard, Other |
Landscape Features | Garden Area |
Sewer | Septic Tank |
Size Irregular | 430808 |
Size Total | 430808 Sqft |
Size Total Text | 430808 Sqft |
Zoning Type | In Alr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Full Bathroom | Measurements not available | ||
Above | Foyer | 11 x 11'6 | ||
Above | Primary Bedroom | 11'1 x 15'4 | ||
Above | Other | 8'6 x 11'2 | ||
Above | Bedroom | 12'11 x 12'9 | ||
Above | Other | 5'7 x 11 | ||
Above | Bedroom | 11 x 12'11 | ||
Above | Other | 4'10 x 4'11 | ||
Lower Level | Utility Room | 15'11 x 18 | ||
Lower Level | Storage | 12'6 x 18 | ||
Main Level | Kitchen | 12 x 10'8 | ||
Main Level | Dining Room | 15'8 x 9'10 | ||
Main Level | Living Room | 16 x 19'4 | ||
Main Level | Laundry Room | 6'10 x 8 | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Pantry | 8 x 4 | ||
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25268009/4950-siminoff-road-grand-forks-grand-forks-rural
Interested?
Contact us for more information