5181 405 Street, Dawson Creek, British Columbia V0C 2G0
3 Bedroom
1 Bathroom
1045 sqft
Forced Air
$93,500
BUTTERCUP! This 3-bedroom home sits on a huge double lot on the edge of Rolla. It offers ample space for someone to come in and add some sweat equity. Bring your hammer and paintbrush, you can't get many properties for under $100,000. There is a large country-style kitchen, sunken living room, and basement. Call your agent today to set up a showing. The sale is sold "AS IS, WHERE IS" and is PLUS GST. (id:52726)
Property Details
MLS® Number | 199176 |
Property Type | Single Family |
Neigbourhood | Dawson Creek Rural |
Community Features | Quiet Area |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1045 Sqft |
Type | House |
Utility Water | Unknown |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.33 |
Size Total | 0.33 Ac|under 1 Acre |
Size Total Text | 0.33 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 7 ft ,8 in | 10 ft | 7 ft ,8 in x 10 ft |
Main Level | Bedroom | 7 ft ,11 in | 6 ft ,9 in | 7 ft ,11 in x 6 ft ,9 in |
Main Level | Dining Room | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Kitchen | 18 ft ,9 in | 10 ft | 18 ft ,9 in x 10 ft |
Main Level | Laundry Room | 6 ft | 11 ft | 6 ft x 11 ft |
Main Level | Living Room | 11 ft ,7 in | 19 ft | 11 ft ,7 in x 19 ft |
Main Level | Primary Bedroom | 13 ft | 11 ft | 13 ft x 11 ft |
https://www.realtor.ca/real-estate/25592467/5181-405-street-dawson-creek-dawson-creek-rural
Interested?
Contact us for more information