5250 Finch Road, Lake Country, British Columbia V4V 1N6
$2,199,000
LAKE FRONT (NEW 2022 Dock) and WEST FACING LAKE VIEWS of the Okanagan Lake are the pinnacles of this Mediterranean style retreat. Wake up in the morning and relax on either the upper or lower level patios or stay inside and view from the beautiful bay windows. This 9 Bed, 5 Bath home invites you to enjoy your morning coffee while listening to the birds sing. A True "SANCTUARY". Situated on 1.37 Acres, this home has 4 Bedrooms on the main, 4 Bedroom LEGAL SUITE below + 1 Bed Studio. In addition there is a boat house down on the lake (No Bathroom). Access to the lake is via shared driveway then take the stairs down to the water. Long or short terms rentals are permitted. The home's layout is perfect for Investors or someone looking for extra income. The 1 bedroom Studio is cute and has its own separate entrance (no kitchen). Updates include: 2022 Heat Pumps, 2022 Dock, 2020 Water Pump for Lake Intake + Pressure Tank, Approx 2016 Hot Water Tank + Roof on Main Home and Boat House (id:52726)
Property Details
MLS® Number | 10270437 |
Property Type | Single Family |
Neigbourhood | Lake Country South West |
Parking Space Total | 14 |
Structure | Deck |
View Type | Lake View, Mountain View, Valley View |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 5 |
Bedrooms Total | 9 |
Appliances | Central Vacuum |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1977 |
Cooling Type | Wall Unit |
Exterior Finish | Stucco |
Fireplace Present | No |
Flooring Type | Ceramic Tile, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 4822 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
Parking
Attached Garage | 2 |
Land
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 1.37 |
Size Total | 1.37 Ac|1 - 5 Acres |
Size Total Text | 1.37 Ac|1 - 5 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 12 ft | 20 ft ,2 in | 12 ft x 20 ft ,2 in |
Basement | Bedroom | 14 ft ,2 in | 10 ft ,8 in | 14 ft ,2 in x 10 ft ,8 in |
Basement | Bedroom | 12 ft ,8 in | 11 ft ,11 in | 12 ft ,8 in x 11 ft ,11 in |
Basement | Bedroom | 15 ft ,10 in | 15 ft ,7 in | 15 ft ,10 in x 15 ft ,7 in |
Basement | Bedroom | 9 ft ,9 in | 12 ft ,5 in | 9 ft ,9 in x 12 ft ,5 in |
Basement | Bedroom | 14 ft ,6 in | 14 ft ,6 in | 14 ft ,6 in x 14 ft ,6 in |
Basement | Full Ensuite Bathroom | 9 ft | 11 ft ,9 in | 9 ft x 11 ft ,9 in |
Basement | Full Bathroom | 8 ft ,9 in | 7 ft ,5 in | 8 ft ,9 in x 7 ft ,5 in |
Basement | Full Bathroom | 9 ft ,9 in | 9 ft | 9 ft ,9 in x 9 ft |
Basement | Laundry Room | 11 ft ,10 in | 14 ft ,2 in | 11 ft ,10 in x 14 ft ,2 in |
Basement | Recreational, Games Room | 23 ft ,3 in | 25 ft ,4 in | 23 ft ,3 in x 25 ft ,4 in |
Basement | Storage | 9 ft | 7 ft ,9 in | 9 ft x 7 ft ,9 in |
Basement | Utility Room | 6 ft ,3 in | 6 ft ,11 in | 6 ft ,3 in x 6 ft ,11 in |
Basement | Other | 13 ft | 15 ft ,6 in | 13 ft x 15 ft ,6 in |
Main Level | Primary Bedroom | 18 ft ,11 in | 23 ft | 18 ft ,11 in x 23 ft |
Main Level | Living Room | 23 ft ,10 in | 19 ft ,5 in | 23 ft ,10 in x 19 ft ,5 in |
Main Level | Kitchen | 14 ft ,7 in | 13 ft ,4 in | 14 ft ,7 in x 13 ft ,4 in |
Main Level | Other | 23 ft ,10 in | 19 ft ,5 in | 23 ft ,10 in x 19 ft ,5 in |
Main Level | Other | 24 ft ,3 in | 11 ft ,9 in | 24 ft ,3 in x 11 ft ,9 in |
Main Level | Dining Room | 20 ft | 12 ft ,6 in | 20 ft x 12 ft ,6 in |
Main Level | Dining Nook | 6 ft ,5 in | 13 ft ,3 in | 6 ft ,5 in x 13 ft ,3 in |
Main Level | Bedroom | 14 ft ,7 in | 9 ft ,9 in | 14 ft ,7 in x 9 ft ,9 in |
Main Level | Bedroom | 14 ft ,7 in | 9 ft ,9 in | 14 ft ,7 in x 9 ft ,9 in |
Main Level | Bedroom | 10 ft ,2 in | 15 ft ,3 in | 10 ft ,2 in x 15 ft ,3 in |
Main Level | Full Ensuite Bathroom | 5 ft | 17 ft ,4 in | 5 ft x 17 ft ,4 in |
Main Level | Full Bathroom | 8 ft ,6 in | 5 ft ,1 in | 8 ft ,6 in x 5 ft ,1 in |
https://www.realtor.ca/real-estate/25373908/5250-finch-road-lake-country-lake-country-south-west
Interested?
Contact us for more information