#54 3333 South Main Street, Penticton, British Columbia V2A 8J8
$759,000Maintenance,
$303 Monthly
Maintenance,
$303 MonthlySANDBRIDGE - Penticton's most popular 55 plus GATED COMMUNITY. Well landscaped, with clubhouse and pool. 1454 SF 2-bed, 2-bath one level home has been well maintained. Updates include new furnace, AC, oven, dishwasher, sliding glass door overlooking common water feature. Double garage has small workshop which can easily be changed back to garage duty depending on your needs. Features include 1 electric fireplaces, 3 piece en-suite. Recently painted last year, there is little much to do except move in & enjoy. 1 small dog (15” at shoulder) & 1 cat. Conveniently located for walks on Skaha beach, KVR trail, senior center, pickle ball courts, airport, wineries, craft breweries Walmart, Drs, Opticians, Vets, hospital, mall, banks, pharmacies, and marina, plus all the major routes if you need to get out of town. Border 50 min, Kelowna 40, Apex Ski hill 40. Penticton, up and coming communities ideal for retirement lifestyle. Your future waits for you, seize the moment. (id:52726)
Property Details
MLS® Number | 197914 |
Property Type | Single Family |
Neigbourhood | Main South |
Amenities Near By | Golf Course, Recreation, Shopping, Airport |
Community Features | Quiet Area |
Features | Private Setting, Corner Site, Flat Site |
Parking Space Total | 2 |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Constructed Date | 1992 |
Exterior Finish | Stucco |
Fireplace Present | No |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1454 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Easy Access, Highway Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Airport |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 13 ft ,2 in | 10 ft ,5 in | 13 ft ,2 in x 10 ft ,5 in |
Main Level | Dining Room | 11 ft ,4 in | 9 ft ,5 in | 11 ft ,4 in x 9 ft ,5 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Family Room | 15 ft ,2 in | 13 ft ,11 in | 15 ft ,2 in x 13 ft ,11 in |
Main Level | Kitchen | 12 ft | 8 ft ,6 in | 12 ft x 8 ft ,6 in |
Main Level | Laundry Room | 13 ft ,2 in | 9 ft ,5 in | 13 ft ,2 in x 9 ft ,5 in |
Main Level | Living Room | 15 ft ,7 in | 14 ft ,7 in | 15 ft ,7 in x 14 ft ,7 in |
Main Level | Primary Bedroom | 15 ft ,7 in | 10 ft ,11 in | 15 ft ,7 in x 10 ft ,11 in |
https://www.realtor.ca/real-estate/25301529/54-3333-south-main-street-penticton-main-south
Interested?
Contact us for more information