5685 Cedarwood Street Burnaby, British Columbia V5G 2K7
4 Bedroom
3 Bathroom
2511 sqft
2 Level
Fireplace
Garden Area
$2,088,000
Large property 63x140, 8,828 SF lot with a liveable 2,500 SF home in good condition located on a very QUIET street. Property is conveniently located close to BCIT and Metrotown. C an LIVE-IN, RENT, or BUILD your 4,700 SF dream home.Showing is available every Tuesday and Saturday, 1-5pm. 24 hr notice required. (id:52726)
Property Details
MLS® Number | R2746214 |
Property Type | Single Family |
Amenities Near By | Recreation |
Features | Central Location |
Parking Space Total | 9 |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | All |
Architectural Style | 2 Level |
Constructed Date | 1969 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 3 |
Heating Fuel | Natural Gas |
Size Interior | 2511 Sqft |
Type | House |
Parking
R V |
Land
Acreage | No |
Land Amenities | Recreation |
Landscape Features | Garden Area |
Size Frontage | 63 Ft |
Size Irregular | 8828 |
Size Total | 8828 Sqft |
Size Total Text | 8828 Sqft |
https://www.realtor.ca/real-estate/25192305/5685-cedarwood-street-burnaby
Interested?
Contact us for more information