6976 Burnaby Street Powell River, British Columbia V8A 1Z4
2 Bedroom
1 Bathroom
1056 sqft
Baseboard Heaters
$459,900
AFFORDABLE SOLID HOME IN A CENTRAL LOCATION! No need for a car here, as you are within walking distance from all amenities. Not only is this home reasonably priced, It is move-in ready, with many beautiful upgrades. Brand new bathroom renovation as well as new flooring and trim throughout this clean 2 bedroom home. Lovely 10 x 10 studio in the backyard with power previously used as an office space. Mature cherry, fig and mulberry trees. Carport has an enclosed storage/workshop area. This is a great opportunity for your starter home or investment property! (id:52726)
Property Details
MLS® Number | 17155 |
Property Type | Single Family |
Amenities Near By | Shopping |
Features | Central Location |
Structure | Workshop |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Construction Style Attachment | Detached |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1056 Sqft |
Type | House |
Parking
Carport |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Shopping |
Size Irregular | Irregular |
Size Total Text | Irregular |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16 ft | 14 ft | 16 ft x 14 ft |
Main Level | Primary Bedroom | 10 ft | 14 ft | 10 ft x 14 ft |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Laundry Room | 8 ft | 5 ft | 8 ft x 5 ft |
Main Level | Den | 8 ft | 8 ft | 8 ft x 8 ft |
https://www.realtor.ca/real-estate/25373907/6976-burnaby-street-powell-river
Interested?
Contact us for more information