723 Mayfair Court, Kelowna, British Columbia V1X 7H7
6 Bedroom
2 Bathroom
2630 sqft
Ground Level Entry
Fireplace
Central Air Conditioning
Garden Area
$979,000
Charming 6-bedroom house in Rutland North, Kelowna. This home sits on 0.2 acres of land and enjoys a prime location near shopping centers, UBCO, and amenities. With spacious rooms, it provides ample comfort and natural light. The kitchen is well-equipped, and the exterior offers a lovely big yard for outdoor enjoyment.1-bed mortgage helper with separate entrance and generous size of living room. Discover a delightful living experience in this exceptional property. (id:52726)
Property Details
MLS® Number | 10277085 |
Property Type | Single Family |
Neigbourhood | Rutland North |
Amenities Near By | Shopping |
Features | Flat Site, Balcony |
Parking Space Total | 9 |
Structure | Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Total | 6 |
Appliances | Dryer - Electric, Refrigerator, Range - Electric, Dishwasher, Microwave |
Architectural Style | Ground Level Entry |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1991 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2630 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 3 |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Shopping |
Landscape Features | Garden Area |
Sewer | Municipal Sewage System |
Size Irregular | 0.206 |
Size Total | 0.206 Ac|under 1 Acre |
Size Total Text | 0.206 Ac|under 1 Acre |
Zoning Type | Single Family Dwelling |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 14 ft | 9 ft ,8 in | 14 ft x 9 ft ,8 in |
Basement | Bedroom | 11 ft ,6 in | 10 ft | 11 ft ,6 in x 10 ft |
Basement | Bedroom | 12 ft ,8 in | 10 ft | 12 ft ,8 in x 10 ft |
Basement | Full Ensuite Bathroom | 6 ft | 8 ft | 6 ft x 8 ft |
Basement | Kitchen | 12 ft ,8 in | 4 ft | 12 ft ,8 in x 4 ft |
Basement | Living Room | 12 ft ,8 in | 17 ft | 12 ft ,8 in x 17 ft |
Main Level | Kitchen | 12 ft | 8 ft | 12 ft x 8 ft |
Main Level | Other | 20 ft | 8 ft | 20 ft x 8 ft |
Main Level | Dining Nook | 10 ft | 10 ft ,8 in | 10 ft x 10 ft ,8 in |
Main Level | Family Room | 14 ft | 14 ft ,8 in | 14 ft x 14 ft ,8 in |
Main Level | Bedroom | 11 ft | 10 ft ,8 in | 11 ft x 10 ft ,8 in |
Main Level | Living Room | 14 ft ,6 in | 13 ft | 14 ft ,6 in x 13 ft |
Main Level | Primary Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
Main Level | Full Ensuite Bathroom | 5 ft | 4 ft ,6 in | 5 ft x 4 ft ,6 in |
Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Dining Room | 12 ft ,8 in | 10 ft | 12 ft ,8 in x 10 ft |
https://www.realtor.ca/real-estate/25715703/723-mayfair-court-kelowna-rutland-north
Interested?
Contact us for more information