727 E 39th Avenue Vancouver, British Columbia V5W 1K5
9 Bedroom
3 Bathroom
2880 sqft
Radiant Heat
$1,700,000
Excelent floor plan layout. 3 suites (1 -2 bdrm, 3 bdrm 4 bdrm). Separate entrance, 2 decks & 2 patios. New roof, vinyl siding, etc. Good rental property & mortgage home. (id:52726)
Property Details
MLS® Number | R2725083 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Features | Central Location |
Parking Space Total | 1 |
Building
Bathroom Total | 3 |
Bedrooms Total | 9 |
Age | Age Is Unknown |
Appliances | Washer & Dryer, Refrigerator |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Fireplace Present | No |
Heating Type | Radiant Heat |
Size Interior | 2880 Sqft |
Type | House |
Parking
Garage | 1 |
Land
Acreage | No |
Land Amenities | Recreation, Shopping |
Size Frontage | 33 Ft |
Size Irregular | 4026 |
Size Total | 4026 Sqft |
Size Total Text | 4026 Sqft |
https://www.realtor.ca/real-estate/24891851/727-e-39th-avenue-vancouver
Interested?
Contact us for more information