7365 13th Street Grand Forks, British Columbia V0H 1H0
4 Bedroom
2 Bathroom
2436
Electric Baseboard Units, Forced Air
Landscaped, Fully Landscaped, Fruit Trees
$389,000
Elegant heritage home with many updates including new kitchen, new full bath on main and 2nd floor. Many new windows too. Upgraded flooring. Spacious front verandah for those lazy summer days to enjoy the shade and the view. 14x16 back deck great for BBQs and visiting with friends. Original trim throughout. High efficiency, natural gas furnace. Sweet plum, 2 Italian plum, apple and pear trees. Call your REALTOR(R) today! (id:52726)
Property Details
MLS® Number | 2466632 |
Property Type | Single Family |
Community Name | Grand Forks |
Amenities Near By | Schools |
Features | Central Location, Flat Site, Level |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Amenities | Balconies |
Appliances | Dryer, Refrigerator, Washer, Window Coverings, Stove |
Basement Development | Unfinished |
Basement Features | Unknown |
Basement Type | Partial (unfinished) |
Constructed Date | 1910 |
Construction Material | Wood Frame |
Exterior Finish | Composite Siding, Wood Siding |
Fireplace Present | No |
Flooring Type | Vinyl, Hardwood, Laminate |
Foundation Type | Stone |
Heating Fuel | Propane |
Heating Type | Electric Baseboard Units, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2436 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Schools |
Landscape Features | Landscaped, Fully Landscaped, Fruit Trees |
Size Frontage | 42.0000 |
Size Irregular | 4791 |
Size Total | 4791 Sqft |
Size Total Text | 4791 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom | 9'8 x 14'2 | ||
Above | Full Bathroom | Measurements not available | ||
Above | Primary Bedroom | 12'4 x 14'2 | ||
Lower Level | Utility Room | 16 x 24 | ||
Main Level | Living Room | 14 x 12'9 | ||
Main Level | Kitchen | 10'3 x 14'2 | ||
Main Level | Foyer | 9'4 x 9'2 | ||
Main Level | Dining Room | 14 x 12'9 | ||
Main Level | Bedroom | 10'2 x 10'6 | ||
Main Level | Den | 24 x 9'8 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'11 x 10'6 |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/24719888/7365-13th-street-grand-forks-grand-forks
Interested?
Contact us for more information