C301-6900 Burnaby Street Powell River, British Columbia V8A 1Y9
3 Bedroom
2 Bathroom
1776 sqft
Radiant Heat
$699,900
STUNNING OCEAN VIEW CONDOS! Now selling Suncoast Estates Phase 3. These brand new contemporary condos are ideally located in Westview and in excellent walking distances to all amenities. Each unit features an open floor plan and breathtaking panoramic ocean views with large west facing master bedrooms. Additional features include, secure underground parking, elevator access, and best of all- low-maintenance strata living. Call today for more details. (id:52726)
Property Details
MLS® Number | 16947 |
Property Type | Single Family |
Community Features | Adult Oriented |
Features | Central Location, Cul-de-sac, Southern Exposure, Wheelchair Access |
Road Type | Paved Road |
View Type | Ocean View |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 2021 |
Construction Style Attachment | Attached |
Fireplace Present | No |
Heating Fuel | Electric, Natural Gas |
Heating Type | Radiant Heat |
Size Interior | 1776 Sqft |
Type | Apartment |
Parking
Underground | |
Other | |
Visitor Parking |
Land
Access Type | Easy Access |
Acreage | No |
Size Irregular | Irregular |
Size Total Text | Irregular |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 5 ft | 5 ft | 5 ft x 5 ft |
Main Level | Living Room | 22 ft | 15 ft | 22 ft x 15 ft |
Main Level | Dining Room | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Kitchen | 10 ft | 14 ft | 10 ft x 14 ft |
Main Level | Primary Bedroom | 14 ft | 22 ft | 14 ft x 22 ft |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Bedroom | 14 ft | 10 ft | 14 ft x 10 ft |
Main Level | Laundry Room | 10 ft | 13 ft | 10 ft x 13 ft |
https://www.realtor.ca/real-estate/24973523/c301-6900-burnaby-street-powell-river
Interested?
Contact us for more information